1534 MORGAN Street, Jacksonville, FL 32209 (MLS # 2137808)
|
1534 Morgan Street | Units 1-4 | Jacksonville, FL 32209 Renovated exteriors and partially renovated interiors feature clean, modern finishes. Each unit has a functional layout with strong rental appeal. Unit #4 is rented at $1100 per month, Unit #2 is rented at $1150 per month. Strong demand for other 2 units. Property includes a solid block construction exterior, low-maintenance systems, and individual unit access. Ample natural light, efficient layouts, and consistent finishes across units simplify leasing and management. 4-unit multifamily (strong rental demand area) Minimal capex needed Consistent, rent-ready interiors Individually metered/utilities Low-maintenance asset
| LAST UPDATED | 5/4/2026 | TRACT | Not Validd |
|---|---|---|---|
| YEAR BUILT | 1969 | COMMUNITY | 074-Paxon |
| COUNTY | Duval | STATUS | Active |
| PROPERTY TYPE(S) | Multi Family |
| PRICE HISTORY | |
| Prior to Apr 2, '26 | $429,000 |
|---|---|
| Apr 2, '26 - Apr 7, '26 | $419,000 |
| Apr 7, '26 - Apr 13, '26 | $405,000 |
| Apr 13, '26 - Apr 13, '26 | $409,000 |
| Apr 13, '26 - Apr 21, '26 | $419,000 |
| Apr 21, '26 - Apr 23, '26 | $425,000 |
| Apr 23, '26 - Today | $429,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Refrigerator |
| AREA | 074-Paxon |
| HEAT | Other |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 0.14 |
| PARKING | Carport |
| SUBDIVISION | Not Validd |
| TAXES | 1413.6 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with BEYCOME OF FLORIDA LLC
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 5/20/26 2:21 AM PDT
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 5/20/26 2:21 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
CONTACT US ABOUT 1534 MORGAN STREET
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kavie
Stahl to contact you even if your name is on a Federal or State
"Do not call List".
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:


