1837 BUCKMAN Street, Jacksonville, FL 32206 (MLS # 2138891)
|
Brand New 2026 Construction | Quick Move-In Ready | NO HOA "¢ NO CDD Step into a fresh start with this beautifully built new construction home, designed for comfort, functionality, and everyday living. From the moment you enter, you'll notice the seamless flow of the open living space, creating a natural connection between the living area and kitchen, perfect for both relaxing and entertaining. The kitchen is thoughtfully designed with stainless steel appliances, ample cabinetry, and a clean, modern feel that makes it as practical as it is inviting. Every detail has been considered to offer a layout that simply works, comfortable bedrooms, efficient use of space, and a bright, welcoming atmosphere throughout. The fully fenced yard adds privacy and convenience, ideal for pets, outdoor enjoyment, or simply relaxing in your own space. Enjoy the freedom of NO HOA and NO CDD, giving you flexibility without additional monthly fees or restrictions. A great opportunity to own a brand-new home without the wait, schedule your private showing today.
| LAST UPDATED | 5/18/2026 | TRACT | Glen Myra |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 076-Downtown Jacksonville-Eastside |
| GARAGE SPACES | 2.0 | COUNTY | Duval |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 18, '26 | $225,000 |
|---|---|
| May 18, '26 - Today | $214,999 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| AREA | 076-Downtown Jacksonville-Eastside |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 0.11 |
| PARKING | Attached, Garage, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Glen Myra |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 5/20/26 1:11 AM PDT
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 5/20/26 1:11 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
CONTACT US ABOUT 1837 BUCKMAN STREET
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kavie
Stahl to contact you even if your name is on a Federal or State
"Do not call List".
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:


