148 PATRICK MILL Circle, Ponte Vedra Beach, FL 32082 (MLS # 2148292)
|
Open House Sunday, June 14 | 11:00 AM - 1:00 PM. Imagine living in Ponte Vedra Beach and walking or biking to your private beach access, just moments from home. This charming one-story retreat offers 3 bedrooms, 2 baths, soaring vaulted ceilings, Plantation shutters and a welcoming open floor plan designed for effortless coastal living. Unwind by the wood-burning fireplace, relax in the spacious primary suite or entertain friends on the screened lanai and expansive paver patio overlooking the beautifully landscaped backyard. An attached two-car garage with attic storage adds everyday convenience. Located in the sought-after Seaside community, residents enjoy private beach access, a pool, clubhouse, tennis, pickleball, and RV/boat storage. Opportunities like this becoming increasingly rare in Ponte Vedra Beach, this may be the lifestyle you've been waiting for. Come see for yourself--you may never want to leave.
| LAST UPDATED | 6/17/2026 | TRACT | Seaside At Ponte Vedra Beach |
|---|---|---|---|
| YEAR BUILT | 1990 | COMMUNITY | 263-Ponte Vedra Beach-W Of A1A-S Of CR-210 |
| GARAGE SPACES | 2.0 | COUNTY | St. Johns |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
SCHOOLS
| Elementary School | Ponte Vedra Rawlings |
|---|---|
| Jr. High School | Alice B. Landrum |
| High School | Ponte Vedra |
| PRICE HISTORY | |
| Prior to Jun 8, '26 | $610,000 |
|---|---|
| Jun 8, '26 - Today | $599,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| AREA | 263-Ponte Vedra Beach-W Of A1A-S Of CR-210 |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 1020 |
| INTERIOR | Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Pantry, Vaulted Ceiling(s) |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 0.11 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Seaside At Ponte Vedra Beach |
| TAXES | 6150.04 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with KELLER WILLIAMS REALTY ATLANTIC PARTNERS
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 7/4/26 3:35 PM PDT
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 7/4/26 3:35 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
CONTACT US ABOUT 148 PATRICK MILL CIRCLE
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kavie
Stahl to contact you even if your name is on a Federal or State
"Do not call List".
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:


