3043 NOLAN Street, Jacksonville, FL 32254 (MLS # 2149199)
|
Turnkey, Cash-Flowing Duplex - High-Yield Investment Opportunity Attention Investors and Landlords! Capitalize on immediate, reliable cash flow with this exceptionally well-maintained, move-in-ready duplex. Strategically located with quick, easy access to major highways, this property ensures low vacancy and consistent tenant demand. The Financials: Gross Monthly Rents: $1,922 (Recent history: $925 and $997) Low Carrying Costs: Annual Insurance: $1,330 | Annual Taxes: $2,029 Tenant-Paid Utilities: Separate water and electric meters mean minimal overhead for you. Major Capital Expenditures Already Done (Permitted): Structure: New Roof (2023) Unit 3043: New HVAC (2024), Water Heater & Re-piped (2025), Re-drained (2021) Unit 3045: New HVAC (2023), Re-drained (2023) Cosmetics: Freshly painted interiors and brand-new carpeting throughout. Strictly sold As-Is; seller will make no repairs. Serious buyers only. No assignment contracts and no blind offers.
| LAST UPDATED | 6/10/2026 | TRACT | Fehrenbachs |
|---|---|---|---|
| YEAR BUILT | 1959 | COMMUNITY | 074-Paxon |
| COUNTY | Duval | STATUS | Conditional |
| PROPERTY TYPE(S) | Multi Family |
SCHOOLS
| Elementary School | Pinedale |
|---|---|
| Jr. High School | Lake Shore |
| High School | Riverside |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Separate Meters |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| AREA | 074-Paxon |
| CONSTRUCTION | Block |
| HEAT | Central, Heat Pump, Separate Meters |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 50 X 100 |
| PARKING | Off Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Fehrenbachs |
| TAXES | 2113.67 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with NUVIEW REALTY
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 7/5/26 8:26 AM PDT
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 7/5/26 8:26 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
CONTACT US ABOUT 3043 NOLAN STREET
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kavie
Stahl to contact you even if your name is on a Federal or State
"Do not call List".
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:


