8471 LILIAS Circle, Jacksonville, FL 32219 (MLS # 2150367)
|
What's Special: Covered Lanai | No Rear Neighbors | East Facing Lot | High Ceilings | Flat Lot. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to the Ficus at 8471 Lilias Circle in Coopers Meadows! This thoughtfully designed home offers a bright and open layout with high ceilings that enhance the sense of space and natural light throughout the main living areas. The welcoming foyer leads into a spacious dining area and great room that flow seamlessly together, creating an inviting setting for both everyday living and entertaining. The kitchen is centrally located and overlooks the main living spaces, featuring a functional layout with a nearby pantry and easy access to the covered lanai. Just beyond the great room, the covered lanai extends the living space outdoors, providing a peaceful backdrop with no rear neighbors for added privacy. The private primary suite is tucked toward the back of the home and offers a comfortable retreat, complete with a well-appointed bathroom featuring a dual sink vanity, a walk-in shower, and generous closet space. Three secondary bedrooms are thoughtfully positioned throughout the home, along with a full secondary bath to accommodate family and guests. Experience Southern charm at Coopers Meadow in Jacksonville. Enjoy natural wetlands, scenic water features, a dog park, a certified butterfly garden, 7.5+ acres of recreation space, and a playground. Located near Jones Road, Garden Street, and I-95, you'll have quick access to beaches, state parks, the Riverside Arts Market, and more. Additional Highlights Include: extended flooring in great room, dining and hall from dining to foyer. Photos are for representative purposes only. MLS#2150367
| LAST UPDATED | 6/12/2026 | TRACT | Coopers Meadows |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | 081-Marietta/Whitehouse/Baldwin/Garden St |
| GARAGE SPACES | 2.0 | COUNTY | Duval |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
SCHOOLS
| Elementary School | Dinsmore |
|---|---|
| Jr. High School | Highlands |
| High School | Jean Ribault |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| AREA | 081-Marietta/Whitehouse/Baldwin/Garden St |
| CONSTRUCTION | Other |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 67.57 |
| INTERIOR | Entrance Foyer, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 50x120 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Coopers Meadows |
| UTILITIES | Cable Available, Electricity Available, Sewer Connected, Water Connected |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with TAYLOR MORRISON REALTY OF FLA
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 7/5/26 2:57 AM PDT
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 7/5/26 2:57 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
CONTACT US ABOUT 8471 LILIAS CIRCLE
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kavie
Stahl to contact you even if your name is on a Federal or State
"Do not call List".
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:


