374 SOUTHERN OAK Drive, Ponte Vedra, FL 32081 (MLS # 2170356)
|
OPEN HOUSE SATURDAY, OCTOBER 31ST | 10 AM - 1 PM! Dreams Come True! This Providence Collier built home is located in the highly desirable Twenty Mile Village community of Nocatee! Recently updated featuring modern finishes, a spacious open floor plan, and stylish updates throughout with ample storage! This move-in-ready home is perfect for entertaining. Five bedrooms are conveniently located on the main level, while a private upstairs bedroom and bathroom offer the ideal guest retreat or home office. Enjoy peaceful pond views from your backyard and all that Nocatee has to offer! A golf cart community with resort-style amenities, pools, parks, trails, and convenient access to shopping, dining, beaches, and Top-rated St. Johns County schools. Experience modern luxury in one of Ponte Vedra's most sought-after communities! Disclosure: Owner holds an active Florida real estate license and has an ownership interest in the property.
| LAST UPDATED | 10/29/2026 | TRACT | The Village |
|---|---|---|---|
| YEAR BUILT | 2016 | COMMUNITY | 271-Nocatee North |
| GARAGE SPACES | 3.0 | COUNTY | St. Johns |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
SCHOOLS
| Elementary School | Palm Valley Academy |
|---|---|
| Jr. High School | Palm Valley Academy |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Refrigerator, Washer |
| AREA | 271-Nocatee North |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 550 |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Open Floorplan |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.27 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | The Village |
| TAXES | 14980.55 |
| UTILITIES | Cable Available, Electricity Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
| ZONING | PUD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with MOMENTUM REALTY
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 11/6/26 1:10 PM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 11/6/26 1:10 PM PST
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
CONTACT US ABOUT 374 SOUTHERN OAK DRIVE
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kavie
Stahl to contact you even if your name is on a Federal or State
"Do not call List".
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:


