5472 GORDON Court, Orange Park, FL 32073 (MLS # 2171773)
|
BEAUTIFULLY REMODELED ALL-BRICK HOME NEAR NAS JAX | NO HOA, NO CDD & CREEKSIDE PRIVACY! Welcome to this stunning 3-bedroom, 2-bath Orange Park retreat tucked away on a quiet cul-de-sac! Enjoy a completely remodeled chef-inspired kitchen with gas range, convection oven and pull-out cabinetry, beautifully renovated spa-inspired bathrooms, updated flooring and a cozy brick fireplace. Step outside to your covered deck overlooking a peaceful creek, surrounded by lush greenery, butterflies and hummingbirds. It's your own private Florida escape! Situated on approximately 1/4 acre, this home offers a 2-car garage, space for boat or RV parking, and an unfinished basement for additional storage. NO HOA or CDD! Conveniently located near NAS Jacksonville, shopping and dining. This is more than a remodeled home"”it's the lifestyle you've been looking for. EXTENSIVELY REMODELED AND THOUGHTFULLY UPDATED! This all-brick home offers an impressive collection of improvements designed for comfort, convenience and everyday enjoyment. 2021 RENOVATIONS: Complete kitchen remodel featuring a gas range, convection oven and cabinets with convenient soft close pull-out drawers. Both bathrooms were completely transformed, including a spa-inspired shower with river-stone flooring and frameless glass enclosure, plus a separate bathroom featuring a 17.5-inch-deep soaking tub. Additional upgrades include new flooring, interior doors and hardware, electrical panel, switches, outlets and a gas tankless water heater. 2023 IMPROVEMENTS: New HVAC ductwork and vents throughout the home. 2024 IMPROVEMENTS: LeafFilter gutter system and backyard grading. OUTDOOR LIVING: Relax or entertain on the covered backyard deck overlooking a natural creek. The landscaped yard includes a butterfly and hummingbird garden, creating a peaceful outdoor setting with a sense of privacy. ADDITIONAL FEATURES: Two-car garage, unfinished basement/storage area, brick fireplace, cul-de-sac location, and space for recreational vehicle parking, subject to applicable local regulations. LOCATION & FREEDOM: Convenient access to NAS Jacksonville, shopping, restaurants and major roadways. No HOA or CDD fees! From the beautifully remodeled interiors to the inviting creekside backyard, this property offers a distinctive combination of character, thoughtful improvements and Florida living. Come see what makes this home special!
| LAST UPDATED | 11/11/2026 | TRACT | Lakeside Estates |
|---|---|---|---|
| YEAR BUILT | 1976 | COMMUNITY | 136-Lakeside Estates |
| GARAGE SPACES | 2.0 | COUNTY | Clay |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
SCHOOLS
| Elementary School | Lakeside |
|---|---|
| Jr. High School | Lakeside |
| High School | Orange Park |
| PRICE HISTORY | |
| Prior to Nov 11, '26 | $378,900 |
|---|---|
| Nov 11, '26 - Today | $374,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Disposal, ENERGY STAR Qualified Dishwasher, Gas Range, Gas Water Heater, Ice Maker, Refrigerator, Tankless Water Heater |
| AREA | 136-Lakeside Estates |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, His and Hers Closets, Pantry, Walk-In Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Many Trees, Waterfront, Wooded |
| LOT DIMENSIONS | 85X 130 |
| PARKING | Additional Parking, Garage, RV Access/Parking |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Lakeside Estates |
| TAXES | 2397.01 |
| UTILITIES | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Trees/Woods |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with HOMECOIN.COM
©2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 11/17/26 6:22 AM PST
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Coldwell Banker are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
Date Last Updated: 11/17/26 6:22 AM PST
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
CONTACT US ABOUT 5472 GORDON COURT
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kavie
Stahl to contact you even if your name is on a Federal or State
"Do not call List".
Save favorite listings, searches, and get the latest alerts
or
Sign in to, or create an account using your existing social account:
Save your favorite listings, searches, and receive the latest listing alerts
or
Sign in to, or create an account using your existing social account:


